πŸ“Š Grid Bot β€” XRP/USDT

Datos en tiempo real β€” recargΓ‘ para actualizar

Profit Total
+7.4041 USDT
Transferido a Funding
6.3591 USDT
Ciclos completados
41
Total operaciones
103

Profit acumulado (USDT)

Fecha Tipo Precio Cantidad Profit ciclo Total acum.
13/03/2026 21:04 SELL 89.1300 USDT 0.4490 XRP +0.1841 USDT 7.4041 USDT
13/03/2026 18:47 BUY 88.7200 USDT 0.4500 XRP β€” β€”
13/03/2026 18:36 SELL 89.1300 USDT 0.4490 XRP +0.1841 USDT 7.2200 USDT
13/03/2026 17:47 BUY 88.7200 USDT 0.4500 XRP β€” β€”
13/03/2026 17:37 BUY 89.1300 USDT 0.4480 XRP β€” β€”
13/03/2026 17:26 BUY 89.5300 USDT 0.4460 XRP β€” β€”
13/03/2026 17:17 BUY 89.9400 USDT 0.4440 XRP β€” β€”
13/03/2026 17:16 SELL 90.0300 USDT 0.4450 XRP +0.1780 USDT 7.0359 USDT
13/03/2026 16:56 BUY 89.6300 USDT 0.4460 XRP β€” β€”
13/03/2026 16:49 SELL 89.7500 USDT 0.4460 XRP +0.1784 USDT 6.8579 USDT
13/03/2026 16:30 SELL 89.3500 USDT 0.4480 XRP +0.1792 USDT 6.6795 USDT
13/03/2026 16:26 BUY 88.9500 USDT 0.4490 XRP β€” β€”
13/03/2026 16:16 BUY 89.3500 USDT 0.4470 XRP β€” β€”
13/03/2026 16:05 BUY 89.2800 USDT 0.2240 XRP β€” β€”
13/03/2026 16:02 BUY 89.4600 USDT 0.2220 XRP β€” β€”
13/03/2026 16:00 SELL 89.6400 USDT 0.2220 XRP +0.0400 USDT 6.5003 USDT
13/03/2026 15:55 BUY 89.4600 USDT 0.2230 XRP β€” β€”
13/03/2026 15:53 BUY 89.6400 USDT 0.2230 XRP β€” β€”
13/03/2026 15:52 BUY 89.8200 USDT 0.2220 XRP β€” β€”
13/03/2026 15:32 SELL 1.4214 USDT 11.2000 XRP +0.0504 USDT 6.4604 USDT
13/03/2026 15:30 BUY 1.4169 USDT 11.3000 XRP β€” β€”
13/03/2026 15:03 SELL 1.4214 USDT 11.3000 XRP +0.0508 USDT 6.4100 USDT
13/03/2026 15:03 BUY 1.4169 USDT 11.4000 XRP β€” β€”
13/03/2026 15:02 SELL 1.4259 USDT 11.3000 XRP +0.0508 USDT 6.3591 USDT
13/03/2026 14:57 BUY 1.4214 USDT 11.4000 XRP β€” β€”
13/03/2026 14:53 BUY 1.4259 USDT 11.3000 XRP β€” β€”
13/03/2026 14:46 BUY 1.4303 USDT 11.3000 XRP β€” β€”
13/03/2026 14:44 BUY 1.4348 USDT 11.3000 XRP β€” β€”
13/03/2026 14:08 BUY 1.4458 USDT 12.4000 XRP β€” β€”
13/03/2026 14:03 BUY 1.4413 USDT 13.8000 XRP β€” β€”
11/03/2026 13:14 SELL 1.3944 USDT 16.2000 XRP +-0.6631 USDT 6.3083 USDT
11/03/2026 11:56 BUY 1.3722 USDT 2.7000 XRP β€” β€”
11/03/2026 11:56 BUY 1.3722 USDT 7.2000 XRP β€” β€”
11/03/2026 11:56 BUY 1.3722 USDT 6.3000 XRP β€” β€”
10/03/2026 18:19 BUY 1.3944 USDT 15.9000 XRP β€” β€”
10/03/2026 15:00 SELL 1.4389 USDT 15.1000 XRP +0.0000 USDT 6.9713 USDT
10/03/2026 08:07 SELL 1.3944 USDT 15.9000 XRP +0.7060 USDT 6.9713 USDT
09/03/2026 13:47 SELL 1.3722 USDT 16.8000 XRP +0.3596 USDT 6.2653 USDT
07/03/2026 19:27 BUY 1.3500 USDT 16.8000 XRP β€” β€”
06/03/2026 22:56 SELL 1.3722 USDT 16.6000 XRP +0.0000 USDT 5.9057 USDT
06/03/2026 17:34 BUY 1.3500 USDT 16.6000 XRP β€” β€”
06/03/2026 13:59 BUY 1.3722 USDT 15.9000 XRP β€” β€”
05/03/2026 15:17 BUY 1.4167 USDT 15.1000 XRP β€” β€”
05/03/2026 10:26 SELL 1.4389 USDT 14.9000 XRP +0.2735 USDT 5.9057 USDT
04/03/2026 23:34 BUY 1.4167 USDT 14.9000 XRP β€” β€”
04/03/2026 22:41 BUY 1.4389 USDT 14.9000 XRP β€” β€”
04/03/2026 19:12 SELL 1.4611 USDT 14.7000 XRP +0.3645 USDT 5.6322 USDT
04/03/2026 17:21 BUY 1.4389 USDT 14.7000 XRP β€” β€”
04/03/2026 15:58 SELL 1.4611 USDT 14.5000 XRP +0.3645 USDT 5.2677 USDT
04/03/2026 15:26 SELL 1.4389 USDT 14.7000 XRP +0.0067 USDT 4.9033 USDT
04/03/2026 08:51 SELL 1.3944 USDT 15.7000 XRP +0.6971 USDT 4.8966 USDT
04/03/2026 07:47 SELL 1.3722 USDT 16.4000 XRP +0.3508 USDT 4.1995 USDT
03/03/2026 21:03 BUY 1.3500 USDT 16.4000 XRP β€” β€”
03/03/2026 16:05 SELL 1.3722 USDT 16.2000 XRP +0.3463 USDT 3.8487 USDT
03/03/2026 08:49 BUY 1.3500 USDT 16.2000 XRP β€” β€”
03/03/2026 03:08 BUY 1.3722 USDT 3.3000 XRP β€” β€”
03/03/2026 03:08 BUY 1.3722 USDT 4.1000 XRP β€” β€”
03/03/2026 03:08 BUY 1.3722 USDT 4.1000 XRP β€” β€”
03/03/2026 03:08 BUY 1.3722 USDT 4.1000 XRP β€” β€”
03/03/2026 03:08 BUY 1.3722 USDT 0.1000 XRP β€” β€”
02/03/2026 15:11 SELL 1.3944 USDT 15.5000 XRP +0.3441 USDT 3.5024 USDT
02/03/2026 14:49 SELL 1.3722 USDT 16.0000 XRP +0.0000 USDT 3.1583 USDT
02/03/2026 06:23 BUY 1.3500 USDT 16.0000 XRP β€” β€”
02/03/2026 00:45 SELL 1.3722 USDT 15.8000 XRP +0.3419 USDT 3.1583 USDT
01/03/2026 22:35 BUY 1.3500 USDT 15.8000 XRP β€” β€”
01/03/2026 22:13 SELL 1.3722 USDT 15.6000 XRP +0.0000 USDT 2.8164 USDT
01/03/2026 20:08 BUY 1.3500 USDT 15.6000 XRP β€” β€”
01/03/2026 16:47 BUY 1.3722 USDT 15.5000 XRP β€” β€”
01/03/2026 13:53 SELL 1.3944 USDT 15.3000 XRP +-0.3278 USDT 2.8164 USDT
01/03/2026 09:48 BUY 1.3722 USDT 15.3000 XRP β€” β€”
01/03/2026 01:47 SELL 1.3944 USDT 15.1000 XRP +-0.6453 USDT 3.1443 USDT
28/02/2026 20:21 SELL 1.3722 USDT 15.4000 XRP +-0.9538 USDT 3.7895 USDT
27/02/2026 16:05 BUY 1.3500 USDT 15.4000 XRP β€” β€”
27/02/2026 13:28 BUY 1.3722 USDT 15.1000 XRP β€” β€”
26/02/2026 15:17 BUY 1.4167 USDT 14.7000 XRP β€” β€”
26/02/2026 07:16 BUY 1.4389 USDT 14.5000 XRP β€” β€”
26/02/2026 04:32 SELL 1.4611 USDT 14.3000 XRP +1.2713 USDT 4.7433 USDT
25/02/2026 23:29 BUY 1.4389 USDT 14.3000 XRP β€” β€”
25/02/2026 17:16 SELL 1.4611 USDT 14.1000 XRP +1.5665 USDT 3.4720 USDT
25/02/2026 15:00 SELL 1.4389 USDT 14.5000 XRP +1.2891 USDT 1.9055 USDT
25/02/2026 12:30 SELL 1.3944 USDT 14.9000 XRP +0.3263 USDT 0.6165 USDT
25/02/2026 03:16 BUY 1.3722 USDT 14.9000 XRP β€” β€”
25/02/2026 01:21 SELL 1.3944 USDT 14.7000 XRP +0.6527 USDT 0.2901 USDT
25/02/2026 01:12 SELL 1.3722 USDT 15.2000 XRP +0.0000 USDT -0.3625 USDT
23/02/2026 20:17 BUY 1.3500 USDT 15.2000 XRP β€” β€”
23/02/2026 18:36 SELL 1.3722 USDT 15.0000 XRP +-0.6453 USDT -0.3625 USDT
23/02/2026 17:51 BUY 1.3500 USDT 15.0000 XRP β€” β€”
23/02/2026 14:41 BUY 1.3722 USDT 14.7000 XRP β€” β€”
23/02/2026 09:33 SELL 1.3944 USDT 14.5000 XRP +-0.6275 USDT 0.2827 USDT
23/02/2026 07:12 SELL 1.3722 USDT 14.8000 XRP +-0.6364 USDT 0.9102 USDT
23/02/2026 01:02 BUY 1.3500 USDT 14.8000 XRP β€” β€”
23/02/2026 00:45 BUY 1.3722 USDT 14.5000 XRP β€” β€”
22/02/2026 12:06 BUY 1.4167 USDT 14.5000 XRP β€” β€”
21/02/2026 16:26 BUY 1.4389 USDT 14.1000 XRP β€” β€”
21/02/2026 14:32 SELL 1.4611 USDT 13.9000 XRP +0.9271 USDT 1.5465 USDT
21/02/2026 09:20 SELL 1.4389 USDT 14.3000 XRP +0.3130 USDT 0.6194 USDT
20/02/2026 20:33 BUY 1.4167 USDT 14.3000 XRP β€” β€”
20/02/2026 18:34 SELL 1.4389 USDT 14.1000 XRP +0.0000 USDT 0.3064 USDT
19/02/2026 13:31 BUY 1.3944 USDT 14.2000 XRP β€” β€”
18/02/2026 22:11 BUY 1.4167 USDT 14.1000 XRP β€” β€”
18/02/2026 19:00 BUY 1.4389 USDT 13.9000 XRP β€” β€”
17/02/2026 16:01 SELL 1.4611 USDT 13.8000 XRP +0.3064 USDT 0.3064 USDT
17/02/2026 14:42 BUY 1.4389 USDT 13.8000 XRP β€” β€”

Transferencias a Funding

Fecha Monto Total acumulado
13/03/2026 15:02 +6.3591 USDT 6.3591 USDT

Alertas de rango

Fecha Tipo Precio Rango config. High 24h Low 24h
13/03/2026 17:16 REBALANCEADO 90.1200 USDT 88.3176 – 89.9398 β€” β€”
13/03/2026 16:50 REBALANCEADO 89.8100 USDT 88.0138 – 89.6304 β€” β€”
13/03/2026 14:07 REBALANCEADO 1.4487 USDT 1.3180 – 1.4539 1.4539 1.3180
13/03/2026 13:42 REBALANCEADO 1.4469 USDT 1.3180 – 1.4440 1.4440 1.3180
13/03/2026 13:41 REBALANCEADO 1.4447 USDT 1.3180 – 1.4418 1.4418 1.3180
13/03/2026 13:41 REBALANCEADO 1.4446 USDT 1.3180 – 1.4418 1.4418 1.3180
13/03/2026 13:41 REBALANCEADO 1.4446 USDT 1.3180 – 1.4417 1.4417 1.3180
13/03/2026 13:30 REBALANCEADO 1.4379 USDT 1.3181 – 1.4496 1.4496 1.3181
13/03/2026 08:36 REBALANCEADO 1.4302 USDT 1.3182 – 1.4463 1.4463 1.3182

Configuracion de grilla

Rango inferior
88.3176
Rango superior
89.9398
Niveles
0
Capital USDT
200.00

Logs de consola

13/03/2026 21:10 Bot stopped. 5 orders were being tracked.
13/03/2026 21:10 Cancelled 5 open orders.
13/03/2026 21:10 Order 16714837894 cancelled.
13/03/2026 21:10 Order 16713561163 cancelled.
13/03/2026 21:10 Order 16713470761 cancelled.
13/03/2026 21:10 Order 16713396654 cancelled.
13/03/2026 21:10 Order 16713387706 cancelled.
13/03/2026 21:10 Shutting down... cancelling all open orders.
13/03/2026 21:04 BUY placed: 0.45 SOL @ 88.72 USDT (ID: 16714837894)
13/03/2026 21:04 Cycle profit: +0.1841 USDT | Total: +7.4041 USDT
13/03/2026 21:04 FILLED: SELL 0.449 SOL @ 89.13 USDT
13/03/2026 18:47 SELL placed: 0.449 SOL @ 89.13 USDT (ID: 16714178667)
13/03/2026 18:47 FILLED: BUY 0.45 SOL @ 88.72 USDT
13/03/2026 18:36 BUY placed: 0.45 SOL @ 88.72 USDT (ID: 16714117219)
13/03/2026 18:36 Cycle profit: +0.1841 USDT | Total: +7.2200 USDT
13/03/2026 18:36 FILLED: SELL 0.449 SOL @ 89.13 USDT
13/03/2026 17:47 SELL placed: 0.449 SOL @ 89.13 USDT (ID: 16713687366)
13/03/2026 17:47 FILLED: BUY 0.45 SOL @ 88.72 USDT
13/03/2026 17:37 SELL placed: 0.447 SOL @ 89.53 USDT (ID: 16713561163)
13/03/2026 17:37 FILLED: BUY 0.448 SOL @ 89.13 USDT
13/03/2026 17:26 SELL placed: 0.445 SOL @ 89.94 USDT (ID: 16713470761)
13/03/2026 17:26 FILLED: BUY 0.446 SOL @ 89.53 USDT
13/03/2026 17:17 SELL placed: 0.443 SOL @ 90.35 USDT (ID: 16713396654)
13/03/2026 17:17 Top grid level filled. Selling at 90.35 (buy price + step)
13/03/2026 17:17 FILLED: BUY 0.444 SOL @ 89.94 USDT
13/03/2026 17:16 5 initial orders placed.
13/03/2026 17:16 BUY placed: 0.444 SOL @ 89.94 USDT (ID: 16713387969)
13/03/2026 17:16 BUY placed: 0.446 SOL @ 89.53 USDT (ID: 16713387915)
13/03/2026 17:16 BUY placed: 0.448 SOL @ 89.13 USDT (ID: 16713387768)
13/03/2026 17:16 BUY placed: 0.45 SOL @ 88.72 USDT (ID: 16713387747)
13/03/2026 17:16 BUY placed: 0.452 SOL @ 88.32 USDT (ID: 16713387706)
13/03/2026 17:16 Cancelled 5 open orders.
13/03/2026 17:16 Order 16713384303 cancelled.
13/03/2026 17:16 Order 16713180225 cancelled.
13/03/2026 17:16 Order 16713180203 cancelled.
13/03/2026 17:16 Order 16713180169 cancelled.
13/03/2026 17:16 Order 16713179658 cancelled.
13/03/2026 17:16 New range: [88.3176 - 89.9398] (precio -2% a -0.2%)
13/03/2026 17:16 Price 90.12 outside range [88.0138-89.6304]. Auto-adjusting grid...
13/03/2026 17:16 BUY placed: 0.446 SOL @ 89.63 USDT (ID: 16713384303)
13/03/2026 17:16 Cycle profit: +0.1780 USDT | Total: +7.0359 USDT
13/03/2026 17:16 FILLED: SELL 0.445 SOL @ 90.03 USDT
13/03/2026 16:56 SELL placed: 0.445 SOL @ 90.03 USDT (ID: 16713238206)
13/03/2026 16:56 Top grid level filled. Selling at 90.03 (buy price + step)
13/03/2026 16:56 FILLED: BUY 0.446 SOL @ 89.63 USDT
13/03/2026 16:50 5 initial orders placed.
13/03/2026 16:50 BUY placed: 0.446 SOL @ 89.63 USDT (ID: 16713180236)
13/03/2026 16:50 BUY placed: 0.447 SOL @ 89.23 USDT (ID: 16713180225)
13/03/2026 16:50 BUY placed: 0.45 SOL @ 88.82 USDT (ID: 16713180203)
13/03/2026 16:50 BUY placed: 0.452 SOL @ 88.42 USDT (ID: 16713180169)
13/03/2026 16:50 BUY placed: 0.454 SOL @ 88.01 USDT (ID: 16713179658)
13/03/2026 16:50 Cancelled 5 open orders.
13/03/2026 16:50 Order 16713167189 cancelled.
13/03/2026 16:50 Order 16712985137 cancelled.
13/03/2026 16:50 Order 16712751312 cancelled.
13/03/2026 16:50 Order 16712751270 cancelled.
13/03/2026 16:50 Order 16712751238 cancelled.
13/03/2026 16:50 New range: [88.0138 - 89.6304] (precio -2% a -0.2%)
13/03/2026 16:50 Price 89.81 outside range [87.7394-89.3509]. Auto-adjusting grid...
13/03/2026 16:49 BUY placed: 0.447 SOL @ 89.35 USDT (ID: 16713167189)
13/03/2026 16:49 Cycle profit: +0.1784 USDT | Total: +6.8579 USDT
13/03/2026 16:49 FILLED: SELL 0.446 SOL @ 89.75 USDT
13/03/2026 16:30 BUY placed: 0.449 SOL @ 88.95 USDT (ID: 16712985137)
13/03/2026 16:30 Cycle profit: +0.1792 USDT | Total: +6.6795 USDT
13/03/2026 16:30 FILLED: SELL 0.448 SOL @ 89.35 USDT
13/03/2026 16:26 SELL placed: 0.448 SOL @ 89.35 USDT (ID: 16712934194)
13/03/2026 16:26 FILLED: BUY 0.449 SOL @ 88.95 USDT
13/03/2026 16:16 SELL placed: 0.446 SOL @ 89.75 USDT (ID: 16712785349)
13/03/2026 16:16 Top grid level filled. Selling at 89.75 (buy price + step)
13/03/2026 16:16 FILLED: BUY 0.447 SOL @ 89.35 USDT
13/03/2026 16:14
13/03/2026 16:14 Polling every 5s
13/03/2026 16:14 Entering monitoring loop. Press Ctrl+C to stop.
13/03/2026 16:14
13/03/2026 16:14 5 initial orders placed.
13/03/2026 16:14 BUY placed: 0.447 SOL @ 89.35 USDT (ID: 16712751503)
13/03/2026 16:14 BUY placed: 0.448 SOL @ 88.95 USDT (ID: 16712751382)
13/03/2026 16:14 BUY placed: 0.451 SOL @ 88.55 USDT (ID: 16712751312)
13/03/2026 16:14 BUY placed: 0.453 SOL @ 88.14 USDT (ID: 16712751270)
13/03/2026 16:13 BUY placed: 0.455 SOL @ 87.74 USDT (ID: 16712751238)
13/03/2026 16:13 Placing initial orders...
13/03/2026 16:13 Cancelling stale orders from previous runs...
13/03/2026 16:13
13/03/2026 16:13 [4] 89.35 USDT - BUY 0.447 SOL
13/03/2026 16:13 [3] 88.95 USDT - BUY 0.449 SOL
13/03/2026 16:13 [2] 88.55 USDT - BUY 0.451 SOL
13/03/2026 16:13 [1] 88.14 USDT - BUY 0.453 SOL
13/03/2026 16:13 [0] 87.74 USDT - BUY 0.455 SOL
13/03/2026 16:13 Grid levels:
13/03/2026 16:13 Balance 201.38 USDT > capital configurado 200 USDT. Usando solo 200.
13/03/2026 16:13
13/03/2026 16:13 Estimated USDT per order: ~40.00
13/03/2026 16:13 Grid step: 0.40 USDT (0.459%)
13/03/2026 16:13 Grid concentrado: 87.7394 - 89.3509 (precio -2% a -0.2%)
13/03/2026 16:13 Balance: 201.38 USDT | 0.0000 SOL
13/03/2026 16:13 Current price: 89.53 USDT
13/03/2026 16:13
13/03/2026 16:13 Rango historico: 77.12 - 94.05
13/03/2026 16:13 Close: 89.54 USDT
13/03/2026 16:13 Low: 77.12 USDT
13/03/2026 16:13 High: 94.05 USDT
13/03/2026 16:13 === Ultimas 14 dias - SOL/USDT ===
13/03/2026 16:13 Connected.
13/03/2026 16:13 API keys validated.
13/03/2026 16:13 Web dashboard: http://localhost:3001
13/03/2026 16:13 Connecting to Binance...
13/03/2026 16:13
13/03/2026 16:13 Capital: 200 USDT
13/03/2026 16:13 Grid: 1.318 - 1.4539 (5 levels)
13/03/2026 16:13 Pair: SOL/USDT
13/03/2026 16:13 === Grid Trading Bot ===
13/03/2026 16:12 Bot stopped. 5 orders were being tracked.
13/03/2026 16:12 Cancelled 5 open orders.
13/03/2026 16:12 Order 16712733986 cancelled.
13/03/2026 16:12 Order 16712733892 cancelled.
13/03/2026 16:12 Order 16712733852 cancelled.
13/03/2026 16:12 Order 16712733676 cancelled.
13/03/2026 16:12 Order 16712733665 cancelled.
13/03/2026 16:12 Shutting down... cancelling all open orders.
13/03/2026 16:12
13/03/2026 16:12 Polling every 10s
13/03/2026 16:12 Entering monitoring loop. Press Ctrl+C to stop.
13/03/2026 16:12
13/03/2026 16:12 5 initial orders placed.
13/03/2026 16:12 BUY placed: 0.446 SOL @ 89.61 USDT (ID: 16712733986)
13/03/2026 16:12 BUY placed: 0.448 SOL @ 89.21 USDT (ID: 16712733892)
13/03/2026 16:12 BUY placed: 0.45 SOL @ 88.8 USDT (ID: 16712733852)
13/03/2026 16:12 BUY placed: 0.451 SOL @ 88.4 USDT (ID: 16712733676)
13/03/2026 16:12 BUY placed: 0.454 SOL @ 87.99 USDT (ID: 16712733665)
13/03/2026 16:12 Placing initial orders...
13/03/2026 16:12 Cancelling stale orders from previous runs...
13/03/2026 16:12
13/03/2026 16:12 [4] 89.61 USDT - BUY 0.446 SOL
13/03/2026 16:12 [3] 89.21 USDT - BUY 0.448 SOL
13/03/2026 16:12 [2] 88.8 USDT - BUY 0.45 SOL
13/03/2026 16:12 [1] 88.4 USDT - BUY 0.452 SOL
13/03/2026 16:12 [0] 87.99 USDT - BUY 0.454 SOL
13/03/2026 16:12 Grid levels:
13/03/2026 16:12 Balance 201.38 USDT > capital configurado 200 USDT. Usando solo 200.
13/03/2026 16:12
13/03/2026 16:12 Estimated USDT per order: ~40.00
13/03/2026 16:12 Grid step: 0.40 USDT (0.459%)
13/03/2026 16:12 Grid concentrado: 87.9942 - 89.6104 (precio -2% a -0.2%)
13/03/2026 16:12 Balance: 201.38 USDT | 0.0000 SOL
13/03/2026 16:12 Current price: 89.79 USDT
13/03/2026 16:12
13/03/2026 16:12 Rango historico: 77.12 - 94.05
13/03/2026 16:12 Close: 89.79 USDT
13/03/2026 16:12 Low: 77.12 USDT
13/03/2026 16:12 High: 94.05 USDT
13/03/2026 16:12 === Ultimas 14 dias - SOL/USDT ===
13/03/2026 16:12 Connected.
13/03/2026 16:12 API keys validated.
13/03/2026 16:12 Web dashboard: http://localhost:3001
13/03/2026 16:12 Connecting to Binance...
13/03/2026 16:12
13/03/2026 16:12 Capital: 200 USDT
13/03/2026 16:12 Grid: 1.318 - 1.4539 (5 levels)
13/03/2026 16:12 Pair: SOL/USDT
13/03/2026 16:12 === Grid Trading Bot ===
13/03/2026 16:11 Bot stopped. 10 orders were being tracked.
13/03/2026 16:11 Cancelled 10 open orders.
13/03/2026 16:11 Order 16712723444 cancelled.
13/03/2026 16:11 Order 16712723435 cancelled.
13/03/2026 16:11 Order 16712723401 cancelled.
13/03/2026 16:11 Order 16712723393 cancelled.
13/03/2026 16:11 Order 16712723359 cancelled.
13/03/2026 16:11 Order 16712723244 cancelled.
13/03/2026 16:11 Order 16712723227 cancelled.
13/03/2026 16:11 Order 16712723164 cancelled.
13/03/2026 16:11 Order 16712722943 cancelled.
13/03/2026 16:11 Order 16712722919 cancelled.
13/03/2026 16:11 Shutting down... cancelling all open orders.
13/03/2026 16:11
13/03/2026 16:11 Polling every 10s
13/03/2026 16:11 Entering monitoring loop. Press Ctrl+C to stop.
13/03/2026 16:11
13/03/2026 16:11 10 initial orders placed.
13/03/2026 16:11 BUY placed: 0.223 SOL @ 89.6 USDT (ID: 16712723444)
13/03/2026 16:11 BUY placed: 0.223 SOL @ 89.42 USDT (ID: 16712723435)
13/03/2026 16:11 BUY placed: 0.224 SOL @ 89.24 USDT (ID: 16712723401)
13/03/2026 16:11 BUY placed: 0.223 SOL @ 89.06 USDT (ID: 16712723393)
13/03/2026 16:11 BUY placed: 0.225 SOL @ 88.88 USDT (ID: 16712723359)
13/03/2026 16:11 BUY placed: 0.224 SOL @ 88.7 USDT (ID: 16712723244)
13/03/2026 16:11 BUY placed: 0.224 SOL @ 88.52 USDT (ID: 16712723227)
13/03/2026 16:11 BUY placed: 0.226 SOL @ 88.34 USDT (ID: 16712723164)
13/03/2026 16:11 BUY placed: 0.226 SOL @ 88.16 USDT (ID: 16712722943)
13/03/2026 16:11 BUY placed: 0.227 SOL @ 87.98 USDT (ID: 16712722919)
13/03/2026 16:11 Placing initial orders...
13/03/2026 16:11 Cancelling stale orders from previous runs...
13/03/2026 16:11
13/03/2026 16:11 [9] 89.6 USDT - BUY 0.223 SOL
13/03/2026 16:11 [8] 89.42 USDT - BUY 0.223 SOL
13/03/2026 16:11 [7] 89.24 USDT - BUY 0.224 SOL
13/03/2026 16:11 [6] 89.06 USDT - BUY 0.224 SOL
13/03/2026 16:11 [5] 88.88 USDT - BUY 0.225 SOL
13/03/2026 16:11 [4] 88.7 USDT - BUY 0.225 SOL
13/03/2026 16:11 [3] 88.52 USDT - BUY 0.225 SOL
13/03/2026 16:11 [2] 88.34 USDT - BUY 0.226 SOL
13/03/2026 16:11 [1] 88.16 USDT - BUY 0.226 SOL
13/03/2026 16:11 [0] 87.98 USDT - BUY 0.227 SOL
13/03/2026 16:11 Grid levels:
13/03/2026 16:11 Balance 201.38 USDT > capital configurado 200 USDT. Usando solo 200.
13/03/2026 16:11
13/03/2026 16:11 Estimated USDT per order: ~20.00
13/03/2026 16:11 Grid step: 0.18 USDT (0.204%)
13/03/2026 16:11 Grid concentrado: 87.9844 - 89.6004 (precio -2% a -0.2%)
13/03/2026 16:11 Balance: 201.38 USDT | 0.0000 SOL
13/03/2026 16:11 Current price: 89.78 USDT
13/03/2026 16:11
13/03/2026 16:11 Rango historico: 77.12 - 94.05
13/03/2026 16:11 Close: 89.79 USDT
13/03/2026 16:11 Low: 77.12 USDT
13/03/2026 16:11 High: 94.05 USDT
13/03/2026 16:11 === Ultimas 14 dias - SOL/USDT ===
13/03/2026 16:11 Connected.
13/03/2026 16:11 API keys validated.
13/03/2026 16:11 Web dashboard: http://localhost:3001
13/03/2026 16:11 Connecting to Binance...
13/03/2026 16:11
13/03/2026 16:11 Capital: 200 USDT
13/03/2026 16:11 Grid: 1.318 - 1.4539 (10 levels)
13/03/2026 16:11 Pair: SOL/USDT
13/03/2026 16:11 === Grid Trading Bot ===
13/03/2026 16:07 Bot stopped. 10 orders were being tracked.
13/03/2026 16:07 Cancelled 10 open orders.
13/03/2026 16:07 Order 16712624853 cancelled.
13/03/2026 16:07 Order 16712579855 cancelled.
13/03/2026 16:07 Order 16712456561 cancelled.
13/03/2026 16:07 Order 16712446645 cancelled.
13/03/2026 16:07 Order 16712409720 cancelled.
13/03/2026 16:07 Order 16712409692 cancelled.
13/03/2026 16:07 Order 16712409648 cancelled.
13/03/2026 16:07 Order 16712409461 cancelled.
13/03/2026 16:07 Order 16712409438 cancelled.
13/03/2026 16:07 Order 16712409407 cancelled.
13/03/2026 16:07 Shutting down... cancelling all open orders.
13/03/2026 16:05 SELL placed: 0.223 SOL @ 89.46 USDT (ID: 16712624853)
13/03/2026 16:05 FILLED: BUY 0.224 SOL @ 89.28 USDT
13/03/2026 16:02 SELL placed: 0.221 SOL @ 89.64 USDT (ID: 16712579855)
13/03/2026 16:02 FILLED: BUY 0.222 SOL @ 89.46 USDT
13/03/2026 16:00 BUY placed: 0.222 SOL @ 89.46 USDT (ID: 16712551407)
13/03/2026 16:00 Cycle profit: +0.0400 USDT | Total: +6.5003 USDT
13/03/2026 16:00 FILLED: SELL 0.222 SOL @ 89.64 USDT
13/03/2026 15:55 SELL placed: 0.222 SOL @ 89.64 USDT (ID: 16712484914)
13/03/2026 15:55 FILLED: BUY 0.223 SOL @ 89.46 USDT
13/03/2026 15:53 SELL placed: 0.222 SOL @ 89.82 USDT (ID: 16712456561)
13/03/2026 15:53 FILLED: BUY 0.223 SOL @ 89.64 USDT
13/03/2026 15:52 SELL placed: 0.221 SOL @ 90 USDT (ID: 16712446645)
13/03/2026 15:52 Top grid level filled. Selling at 90 (buy price + step)
13/03/2026 15:52 FILLED: BUY 0.222 SOL @ 89.82 USDT
13/03/2026 15:49
13/03/2026 15:49 Polling every 10s
13/03/2026 15:49 Entering monitoring loop. Press Ctrl+C to stop.
13/03/2026 15:49
13/03/2026 15:49 10 initial orders placed.
13/03/2026 15:49 BUY placed: 0.222 SOL @ 89.82 USDT (ID: 16712410083)
13/03/2026 15:49 BUY placed: 0.223 SOL @ 89.64 USDT (ID: 16712410064)
13/03/2026 15:49 BUY placed: 0.222 SOL @ 89.46 USDT (ID: 16712410043)
13/03/2026 15:49 BUY placed: 0.224 SOL @ 89.28 USDT (ID: 16712409900)
13/03/2026 15:49 BUY placed: 0.223 SOL @ 89.1 USDT (ID: 16712409720)
13/03/2026 15:49 BUY placed: 0.224 SOL @ 88.92 USDT (ID: 16712409692)
13/03/2026 15:49 BUY placed: 0.225 SOL @ 88.74 USDT (ID: 16712409648)
13/03/2026 15:49 BUY placed: 0.225 SOL @ 88.56 USDT (ID: 16712409461)
13/03/2026 15:49 BUY placed: 0.226 SOL @ 88.38 USDT (ID: 16712409438)
13/03/2026 15:49 BUY placed: 0.226 SOL @ 88.2 USDT (ID: 16712409407)
13/03/2026 15:49 Placing initial orders...
13/03/2026 15:49 Cancelling stale orders from previous runs...
